Software Development Pricing UK 2026
We publish our pricing because we believe you should know what things cost before you pick up the phone. Fixed-price quotes. No hourly billing surprises. Minimum project: £5,000.
What we build & what it costs
Ranges shown are for complete UK market engagements including discovery, design, development, testing, and deployment. Scroll down for detailed breakdowns per service.
Custom software development cost UK 2026
Bespoke software built to your exact specification. Price depends on feature complexity, number of user roles, integrations, and whether you need a mobile layer.
| Project type | Typical cost | Timeline |
|---|---|---|
| Internal tool / admin panel | £8,000 – £25,000 | 6–10 weeks |
| Customer portal / client-facing web app | £15,000 – £50,000 | 10–16 weeks |
| SaaS MVP | £20,000 – £60,000 | 10–16 weeks |
| Multi-tenant SaaS platform | £50,000 – £120,000+ | 16–28 weeks |
| API integration platform | £12,000 – £40,000 | 8–14 weeks |
| Legacy system modernisation | £20,000 – £80,000 | 12–24 weeks |
| E-commerce / marketplace | £25,000 – £80,000+ | 14–24 weeks |
What's included: Discovery workshop, UX/UI design, full-stack development, QA testing, staging + production deployment, handover documentation. Third-party service subscriptions (Stripe, Twilio, etc.) are separate.
Mobile app development cost UK 2026
Native iOS, Android, React Native, and Flutter. Cross-platform is the right choice for most UK businesses — it covers iOS and Android simultaneously at roughly 60% of dual-native cost.
| App type | Typical cost | Timeline |
|---|---|---|
| Simple utility app (single platform) | £20,000 – £45,000 | 10–14 weeks |
| Cross-platform MVP (React Native / Flutter) | £35,000 – £90,000 | 14–20 weeks |
| Consumer app (social, media, on-demand) | £60,000 – £150,000+ | 20–32 weeks |
| Enterprise / B2B app | £50,000 – £130,000+ | 18–30 weeks |
| Marketplace / on-demand platform | £80,000 – £250,000+ | 6–12 months |
AI integration cost UK 2026
We integrate LLMs and AI automation into existing systems and build new AI-native products. Cost depends primarily on data complexity, integration scope, and whether the system needs fine-tuning or just prompt engineering.
| Project type | Typical cost | Timeline |
|---|---|---|
| AI chatbot (existing product) | £8,000 – £25,000 | 4–8 weeks |
| Document processing pipeline | £15,000 – £40,000 | 6–10 weeks |
| RAG system (knowledge base Q&A) | £20,000 – £55,000 | 8–14 weeks |
| AI workflow automation | £25,000 – £70,000 | 10–18 weeks |
| Custom AI agent (multi-step reasoning) | £35,000 – £80,000 | 12–20 weeks |
UK software developer rates
Agency rates are blended across the team and include project management, QA, and overhead. Freelancer rates are for individual contractors.
Agency rates (per engineer/day)
UK freelancer rates
Detailed pricing guides
Each guide covers cost by project type, developer day rates, hidden costs, and what to look for in a quote.
Get a fixed-price quote for your project
Tell us what you're building. We'll scope it properly and give you a written quote — no commitment required, NDA signed as standard.